WD3P/QRP

Those who have helped me work towards for USA-CA all QRPp

Presented in recognition of those who have copied my weak signals.

Count Down State County Call Date UTC Band My Power(Watts)
476 ID Bingham WA7JHQM 02/16/04 1708 20 0.8
477 ID Power WA7JHQM 02/16/04 1641 20 0.8
478 ID Cassia WA7JHQM 02/16/04 1603 20 0.8
479 ID Minidoka WA7JHQM 02/16/04 1446 20 0.8
480 AR Benton KC0JG/M/ 02/16/04 1426 20 0.8
481 UT Utah WA7JHQ/M 02/14/04 2319 20 0.8
482 UT Wasatch WA7JHQ/M 02/14/04 2319 20 0.8
483 KS Pottawatomie NF0N/M 01/17/04 1941 20 0.4
484 IN Tippecanoe W9MSE/M 12/27/03 1932 20 0.5
485 IN White W9MSE/M 12/27/03 1836 20 0.5
486 OK Noble WU3H/M 12/27/03 1520 20 0.5
487 KS Cloud WU3H/M 12/25/03 1907 20 0.5
488 KS Mitchell WU3H/M 12/25/03 1724 20 0.5
489 KS Jewell WU3H/M 12/25/03 1724 20 0.5
490 SD Hand NF0N/M 11/22/03 1713 20 0.5
491 CO Conejos W0QE/M 10/04/03 0040 20 0.5
492 CO Rio Grande W0QE/M 10/04/03 0017 20 0.5
493 KS Gray N4CD/M 08/24/03 2026 20 0.5
494 LA Cameron KB6UG/M 08/23/03 2006 20 0.5
495 NM Colfax N4CD/M 08/23/03 1724 20 0.5
496 IA Humboldt W9MSE/M 08/11/03 2021 20 0.5
497 ND Stutsman W0GXQ/M 08/10/03 2005 20 0.5
498 NE Antelope NF0N/M 08/09/03 2334 20 0.5
499 NE Knox NF0N/M 08/09/03 2256 20 0.5
500 KY Boyd W9MSE/M 07/25/03 1742 20 0.5

Previous QSOs

#501 - 525 #526 - 551 #551 - 575 #576 - 600 #601 - 625 #626 - 650 #651 - 675 #676 - 700

The WD3P Home Page

E-Mail: WD3P