WD3P/QRPp

Counties worked towards for USA-CA all QRPp.

Presented in recognition of those who have copied my weak signals.

Count Down State County Call       Date         UTC   Band My Power(Watts)
651 IN Putnam KD8HB/M 11/11/02 1605 20 0.5
652 SD Sully NF0N/M 11/10/02 1743 20 0.5
653 SD Potter NF0N/M 11/10/02 1611 20 0.5
654 SC Georgetown N4RS/M 11/10/02 1521 20 0.5
655 SD Walworth NF0N/M 11/10/02 1508 20 0.5
656 SD Mc Pherson NF0N/M 11/10/02 1402 20 0.5
657 SD Campbell NF0N/M 11/10/02 1402 20 0.5
658 SD Brown NF0N/M 11/10/02 0026 20 0.5
659 SC Allendale N4RS/M 11/09/02 2034 20 0.1
660 SC Barnwell N4RS/M 11/09/02 2016 20 0.5
661 SD Hamlin NF0N/M 11/09/02 1829 20 0.5
662 SD Brookings NF0N/M 11/09/02 1757 20 0.5
663 OK Harper W0RRY/M 11/09/02 1424 20 0.5
664 SD Lincoln NF0N/M 11/09/02 1338 20 0.5
665 IN Sullivan AA9KH/M 11/09/02 0011 40 0.5
666 OK Mc Curtain N3CI/M 11/08/02 2310 20 0.5
667 WV Wetzel KC0JG/M 11/03/02 1530 20 0.5
668 WV Grant KC0JG/M 11/02/02 2024 40 0.5
669 WV Morgan KC0JG/M 11/02/02 1643 20 0.5
670 NE Sharpy N9JF/M 11/02/02 1447 20 0.5
671 IA Mills N9JF/M 11/02/02 1402 20 0.5
672 ME Waldo NE9DH/M 10/29/02 2235 20 0.5
673 NE Brown NF0N/M 10/28/02 2235 20 0.5
674 NE Loup NF0N/M 10/27/02 2227 20 0.5
675 KY Breckinridge KM4FO/M 10/27/02 2131 20 0.5

View QSOs for Counties 676 to 700





The WD3P Home Page

E-Mail: WD3P