WD3P/QRPp

Counties worked towards for USA-CA all QRPp.

Presented in recognition of those who have copied my weak signals.

Count Down State County Call       Date         UTC   Band My Power(Watts)
676 NE Valley NF0N/M 10/27/02 2102 20 0.5
677 NE Garfield NF0N/M 10/27/02 2102 20 0.5
678 NE Wheeler NF0N/M 10/27/02 2014 20 0.5
679 NE Greeley NF0N/M 10/27/02 2014 20 0.5
680 KY Daviess KM4FO/M 10/27/02 2010 20 0.5
681 IN Starke W9GBH/M 10/27/02 1831 20 0.5
682 IN Marshall W9GBH/M 10/27/02 1831 20 0.5
683 MI Oscoda AK8A/M 10/27/02 1800 20 0.5
684 IN Fulton W9GBH/M 10/27/02 1750 20 0.5
685 MI Montmorency AK8A/M 10/27/02 1659 20 0.5
686 MI Charlevoix AK8A/M 10/27/02 1532 20 0.5
687 MI Kalkaska AK8A/M 10/27/02 1422 20 0.5
688 MI Missaukee AK8A/M 10/27/02 1422 20 0.5
689 OK Cherokee W0RRY/M 10/26/02 1514 20 0.5
690 IL Hancock W9AWE/P 10/21/02 0024 20 0.5
691 IL Hardin K9DAF/M 10/20/02 2322 20 0.5
692 IL Gallatin K9DAF/M 10/20/02 2320 20 0.5
693 KY Mason KD8HB/M 10/20/02 2202 20 0.5
694 TN Hancock N4RS/M 10/20/02 2142 20 0.5
695 KY Fleming KD8HB/M 10/20/02 2138 40 0.5
696 KY Menifee KD8HB/M 10/20/02 2042 40 0.5
697 IN Lake W9OP/M 10/20/02 1945 20 0.5
698 IN Jasper W9OP/M 10/20/02 1925 20 0.5
699 IL Livingston W1NN 10/20/02 1914 20 0.5
700 IL Richland N9JF/M 10/20/02 1837 20 0.5




The WD3P Home Page

E-Mail: WD3P