WD3P/QRP

The Last Hundred for USA-CA all QRP

Mny Tnx to all fer the Help

The average power to work a county - 1.08 watts.

Count Down State County Call      Date        UTC   Band My Power(Watts)
1 NV Eureka N4BP/M 10/02/03 2139 20 4
2 NV Lander N4BP/M 10/02/03 2123 20 4
3 ID Fremont N4BP/M 10/02/03 0026 20 4
4 ID Boundary N4BP/M 10/01/03 0012 20 4
5 MT Blaine K0EVE/M 09/06/03 2334 20 5
6 KY Morgan W8DIZ/P 09/06/03 1248 40 4
7 ND Mercer W0GXQ/M 08/10/03 1731 20 4
8 KY Nicholas KM4FO/M 08/10/03 1708 40 4
9 ND Grant W0GXQ/M 08/10/03 1457 20 4
10 UT Piute N6MJ/M 07/25/03 2258 20 3
11 CO San Juan WA7JHQ/M 07/25/03 1545 20 4
12 UT Daggett N6MJ/M 07/25/03 1448 20 4.5
13 ND Dunn W8LVN/M 07/17/03 0043 20 4
14 KY Pendleton W0CH/M 07/14/03 2240 20 3
15 MT Teton W8LVN/M 07/14/03 2104 20 4
16 ID Washington W6TMD/M 07/13/03 2305 20 5
17 NE Frontier W3UH/M 07/13/03 0218 20 4
18 ID Bear Lake W0ETT/M 06/27/03 2330 20 4
19 ND Sioux KD8HB/M 06/13/03 2051 20 4
20 MT Carter KD8HB/M 06/08/03 1727 20 5
21 WV Wirt W8DIZ/P 05/25/03 1542 40 4
22 MO Howard W0CH/M 05/22/03 0127 20 4
23 MT Judith Basin N3HOO/M 05/18/03 1953 20 5
24 ND Golden Valley N3HOO/M 05/18/03 0053 20 5
25 MO Wayne W0CH/M 04/20/03 1406 20 5
26 WA Thurston WQ7A 04/18/03 0100 20 5
27 NV Mineral N6MJ/M 04/15/03 2156 20 5
28 MO Dade W0CH/P 03/30/03 1953 20 5
29 MT Sheridan KJ9C/M 03/29/03 1411 20 5
30 SC Bamberg AF4QZ 02/20/03 0230 80 0.5
31 WA Jefferson WO7O 02/19/03 2203 15 5
32 UT Carbon WA7JHQ/M 02/12/03 2224 20 5
33 MT Lincoln WA7IYB 02/11/03 2205 15 5
34 NC Jones KC3X/M 02/06/03 2216 20 5
35 MT Big Horn KL7FDQ 02/05/03 2200 15 5
36 ND Hettinger K0LU 01/30/03 0306 80 5
37 WA Chelan AB7PG 01/23/03 2305 20 5
38 UT Sevier W7DHH 01/19/03 1702 15 5
39 VA Nelson W4RKR 01/18/03 2320 40 0.5
40 ND Mc Henry N0EK 01/15/03 0200 40 5
41 OR Josephine K6FM 01/12/03 1700 15 5
42 IL Cass N9JF/M 01/06/03 2053 20 0.5
43 MO Reynolds WA0ISE 01/02/03 2130 20 5
44 WA Walla Walla K7WCN 12/22/02 1830 15 5
45 KY Adair WU3H/M 12/22/02 1830 20 0.5
46 LA St John The Baptist K5JS/M 12/22/02 1418 20 5
47 KY Trimble WU3H/M 12/22/02 1347 20 5
48 LA Iberville K5JS/M 12/22/02 1334 20 5
49 MN Wabasha N0HRL/M 12/19/02 2151 17 5
50 WA Klickitat NA7W/M 12/14/02 1908 20 5
51 IN Daviess W9MSE/M 12/14/02 1847 20 5
52 IN Orange W9MSE/M 12/14/02 1715 20 0.5
53 OR Morrow NA7W/M 12/14/02 1636 20 5
54 IN Jefferson W9MSE/M 12/14/02 1607 20 0.5
55 GA Screven WG6X/M 12/08/02 1534 20 0.5
56 GA Evans WG6X/M 12/08/02 1419 20 0.5
57 LA West Baton Rouge KB6UF/M 12/07/02 2032 20 5
58 NM Harding WA7SLD/M 12/07/02 1954 20 5
59 GA Echols WG6X/M 12/07/02 1648 20 5
60 WA Cowlitz K7AA 12/01/02 2112 15 5
61 KS Jewell WA7SLD/M 12/01/02 1814 20 5
62 TX Coke N4CD/M 11/30/02 2230 20 5
63 KY Gallatin WD8MNV 11/29/02 1813 20 5
64 TX Bastrop AC5IR 11/29/02 1500 20 5
65 WA Franklin NA7W/M 11/27/02 2047 20 5
66 KY Jackson AC4PY/M 11/24/02 1417 20 5
67 KY Taylor AC4PY/M 11/23/02 1750 20 5
68 NC Greene KC3X/M 11/21/02 1810 20 3
69 VA Essex WD4GOY 11/18/02 2300 80 0.5
70 TX Runnels W5XJ 11/15/02 0201 40 5
71 OK Tillman W0RRY/M 11/10/02 1638 20 5
72 SD Potter NF0N/M 11/10/02 1611 20 0.5
73 SD Campbell NF0N/M 11/10/02 1402 20 0.5
74 SD Edmunds NF0N/M 11/10/02 1312 20 0.5
75 SC Allendale N4RS/M 11/09/02 2034 20 0.1
76 IN Sullivan AA9KH/M 11/09/02 0011 40 0.5
77 KY Floyd K8CW/M 11/07/02 2209 20 5
78 KY Johnson K8CW/M 11/07/02 2205 20 5
79 KY Martin K8CW/M 11/07/02 2119 20 5
80 WV Wetzel KC0JG/M 11/03/02 1510 20 5
81 NE Blaine NF0N/M 10/28/02 2212 20 5
82 NE Loup NF0N/M 10/27/02 2227 20 0.5
83 NE Garfield NF0N/M 10/27/02 2102 20 0.5
84 MI Montmorency AK8A/M 10/27/02 1640 20 5
85 IL Hardin K9DAF/M 10/20/02 2322 20 0.5
86 KY Mason KD8HB/M 10/20/02 2202 20 0.5
87 KY Menifee KD8HB/M 10/20/02 2042 40 0.5
88 TN Pickett KD8HB/M 10/20/02 1456 20 0.5
89 SD Lawrence K7RE 10/19/02 2221 15 0.5
90 VA Southampton AB4YZ/M 10/18/02 1603 20 5
91 TN Sequatchie N4RS/M 10/17/02 2040 20 0.5
92 TN Johnson W6TMD/M 10/17/02 1448 20 0.5
93 KY Henry N2CWG/M 10/17/02 1401 20 5
94 NC Mitchell W6TMD/M 10/17/02 1335 20 0.5
95 TN Carroll K9DAF/M 10/16/02 1830 20 0.5
96 IL Jackson K9DAF/M 10/15/02 2231 20 5
97 VA Tazewell N4RS/M 10/14/02 1818 40 5
98 VA Buchanan N4RS/M 10/14/02 1726 40 5
99 TN Macon NY4N/M 9/16/02 0050 40 5
100 TN Weakley K9IL 9/15/02 1900 20 0.5

The WD3P Home Page

E-Mail: WD3P