WD3P
Mighty MilliWatts and the Florida QSO Party - WD3P

This was a contest I just played around in. The qoal was to work a county at less power than I had worked it previously. Prior to the contest the average power needed to work a Florida county was 123 mWatts. After the contest that had dropped to 98 mWatts. Total take was 13 QSO with a total power out of just over 1 watt. Below is my log for the contest. Equipment for the contest was a K1 with a Ten Tec Attenuator and a simple dipole.


Date Time Band Call mWatts County
4/28 1626 20 W4SO 100 Broward
4/28 2002 20 W4FMS 7 Broward
4/28 2026 20 N4IG 250 Polk
4/28 2132 20 N4PN 10 Flager
4/29 0037 40 K4FQP 300 Sarasota
4/29 0053 40 NU4Y 70 Clay
4/29 1757 20 K8IJ 50 Dade
4/29 1827 20 W4ZW 2 Sarasota
4/29 2110 20 N4BP/M 100 Palm Beach
4/29 2122 20 KB4N 50 Hernando
4/29 2149 20 W4SAA 250 Dade
4/29 2153 20 W4QM 10 Brevard
4/29 2156 20 NO4S 50 Volusia




The WD3P Home Page

E-Mail: WD3P