WD3P
Worked All States with the Elecraft K1 Powered by a
9 Volt NiMH Battery




The Elecraft K1

47 States Worked as of November 29, 2002

State Call Date UTC Band mWatts
AK AL7FS 12/09/01 0154 20 500
AL KS4L 4/02/01 0117 40 500
AZ K7RE/M 4/02/02 0258 20 500
AR AI5P/M 3/17/01 1518 20 500
CA N6TV 10/7/01 0133 20 500
CO K0ZT/M 4/04/01 2302 20 500
CT WY1W 3/25/01 2258 20 500
DE W3PP 11/04/01 0238 40 4
FL K4PI/M 3/11/01 1754 20 500
GA K4PI/M 3/10/01 1607 20 500
HI          
IA W0PWE 3/25/01 2213 20 500
ID          
IL N9JF/M 3/17/01 1930 20 500
IN N9JF/M 4/07/01 0002 20 500
KS WU3H/M 11/01/01 00233 40 500
KY N9JF/M 4/07/01 1953 20 500
LA W5MUA 11/05/01 0229 20 500
MA K1HT 5/05/01 2224 20 500
MD KC3MX 4/15/01 2147 40 500
ME KB0GZR/M 5/04/01 2356 20 500
MI W8RU 4/04/01 0142 40 500
MN W0GXQ/M 4/16/01 1738 20 500
MO KL7GN/M 4/13/01 2126 20 500
MS KC4UG/M 3/17/01 1634 20 500
State Call Date UTC Band mWatts
MT K0EVE/M 5/13/01 1413 20 500
NC K4QFK/M 3/19/01 2054 20 500
ND K0EVZ 4/14/01 2326 20 500
NE WU3H/M 8/04/01 2131 20 500
NH W1FMR 4/15/01 2118 40 500
NJ WQ2RP 3/25/01 2307 20 500
NM WA7SLD/M 11/29/02 1413 20 1000
NV KS5A/M 7/17/02 0021 20 3000
NY W2/VE2EM/M 3/17/01 1601 20 500
OH N8ET 4/15/01 2202 40 500
OK WB4FFV/M 3/16/01 0055 20 500
OR          
PA KA3MMM/M 3/17/01 1600 40 500
RI KB0GZR/M 3/18/01 2124 20 500
SC K4QFK/M 3/16/01 2041 20 500
SD K0EVE/M 5/31/01 2330 20 500
TN K5SA 3/25/01 2304 20 500
TX K5ZTY 3/25/01 2241 20 500
UT NC7W 3/05/02 0303 20 500
VA W4CA 3/17/01 1705 40 500
VT KB0GZR/M 3/15/01 1730 20 500
WA AB7RW 5/06/01 0027 20 500
WI N0IJ 3/11/01 2257 20 500
WV AI5P/M 4/21/01 15547 40 500
WY W7TSM 3/11/01 2352 20 500


If you are going to try this little stunt, I recommend you get the 9 Volt NiMH batteries rated at 8.4 volts. Leave them on the charger until needed and they will last long enough for about three contest type QSOs at 500 mWatts. Many of the 9 volt NiMH batteries are rated at 7.2 volts and they just will not hold up for the job.




The WD3P Home Page

E-Mail: WD3P