The ARRL offers an award for working all fifty states in the US. The goal of the QRP operator is to do this at 5 Watts or less. The term "QRPp" refers to QSOs where the power level is less than a single watt. The table below list my lowest power QSO into each of the 50 states. At this point I have worked all 50 states with no more than 500 mWatts used for any single QSO.
One of the major QRP groups, the ARCI, offers an award for any QSO where the power level and the distance are such that the transmission exceeds 1,000 miles per watt. This award can be obtained for either or both parties to the QSO. The only requirement is that one of the parties to the QSO operate at a power level that translates to greater than 1,000 miles per watt.
Below is a table of WAS at QRPp power levels. The current goal is to work all states at 10,000 miles per watt. All of these QSO were initiated and completed at the power level given. No relays were used and the power levels were not reduced after the start of the QSO so as to improve the miles per watt figures.
State | Call | Power(mWatts) | Miles per Watt |
---|---|---|---|
AK | KL7RA | 100 | 32,900 |
AL | KC4UG | 2 | 359,330 |
AR | N4CD/M | 20 | 42,240 |
AZ | W0ZZ/M | 100 | 19,350 |
CA | K6XV | 40 | 60,640 |
CO | AE0Q | 70 | 21,460 |
CT | W1WEF | 28 | 10,770 |
DE | W3PP | 4 | 14,500 |
FL | W4VQ | 2 | 367,200 |
GA | K4BAI | 2 | 315,200 |
HI | KH6ND | 400 | 12,100 |
IA | KA0W/M | 15 | 49,380 |
ID | K7VZ | 500 | 4,190 |
IL | WA2MUA/M | 30 | 23,180 |
IN | KE9I | 30 | 18,510 |
KS | WA2MUA/M | 30 | 32,220 |
KY | NF0X/M | 30 | 19,530 |
LA | W5WMU | 30 | 34,940 |
MA | K1QM | 25 | 15,240 |
MD | WU3H/M | 4 | 16,990 |
ME | AA1NZ/M | 2 | 216,840 |
MI | W8MJ | 30 | 14,850 |
MN | W9MSE/M | 35 | 23,690 |
MO | N5DKW/M | 30 | 28,540 |
MS | KC4UG/M | 30 | 75,340 |
MT | WT6G | 35 | 51,790 |
NC | N4AF | 4 | 56,740 |
ND | W0GXQ/M | 100 | 13,070 |
NE | W9MSE/M | 100 | 10,750 |
NH | K2HVN/M | 2 | 210,800 |
NJ | N2CQ | 8 | 14,120 |
NM | N6ZZ | 100 | 16,400 |
NV | K7NV | 60 | 38,120 |
NY | W2/VE2EM/M | 2 | 194,500 |
OH | AA8QQ | 20 | 13,110 |
OK | K5AAR | 30 | 34,820 |
OR | N7OU | 45 | 52,590 |
PA | W3TDF | 2 | 94,800 |
RI | KB0GZR/M | 2 | 17,600 |
SC | WU3H/M | 2 | 293,250 |
SD | W1TEE/M | 30 | 37,700 |
TN | WB4FFW | 25 | 22,950 |
TX | AC5K | 30 | 38,390 |
UT | KD7AEE | 100 | 18,590 |
VA | N4ROA | 2 | 173,500 |
VT | W1/VE2EM/M | 0.8 | 487,650 |
WA | N7WA | 45 | 51,790 |
WI | K0SN | 25 | 28,910 |
WV | WU3H/M | 7 | 40,960 |
WY | WA7SLD/M | 100 | 14,780 |
The only reservation I have about putting up such a table is that there were many QSOs into each state at these power levels. In that case I show the QSO with the largest miles per watt for which I happen to have a card. I congradulate all on the list, and those not on the list for their great ears to pull in such a weak signal. The antennas used at this end for all of these QSOs were nothing more than simple dipoles. All the QSO took place from my home QTH in Southern MD.