WD3P/QRPp

Counties worked towards for USA-CA all QRPp.

Presented in recognition of those who have copied my weak signals.

Count Down State County Call       Date         UTC   Band My Power(Watts)
626 GA Evans WG6X/M 12/08/02 1419 20 0.5
627 LA Red River W0GXQ/M 12/04/02 2108 20 0.5
628 LA Winn W0GXQ/M 12/04/02 1727 20 0.5
629 ND Mc Lean K0NDX/M 12/01/02 1509 20 0.5
630 TX Runnels N4CD/M 11/30/02 2233 20 0.5
631 TX Coke N4CD/M 11/30/02 2233 20 0.5
632 ND Logan K0NDX/M 11/30/02 2213 20 0.5
633 ND Dickey K0NDX/M 11/30/02 2053 20 0.5
634 TX Menard N4CD/M 11/30/02 1442 20 0.5
634 TX Mc Culloch N4CD/M 11/30/02 1442 20 0.5
636 TX Presidio N4CD/M 11/29/02 1600 20 0.5
637 TX Moore N4CD/M 11/27/02 2252 20 0.5
638 TX Sherman N4CD/M 11/27/02 2252 20 0.5
639 TX Hutchinson N4CD/M 11/27/02 2131 20 0.5
640 TX Hansford N4CD/M 11/27/02 2131 20 0.5
641 WI Washington W9MSE/M 11/27/02 1743 20 0.5
642 KY Martin WG6X/M 11/24/02 1823 20 0.5
643 AZ Greenlee KS5A/M 11/24/02 1737 20 0.5
644 KY Johnson WG6X/M 11/24/02 1724 20 0.5
645 KY Lee WG6X/M 11/24/02 1457 20 0.5
646 IL Jackson KC0JG/M 11/21/02 2235 20 0.5
647 VA Essex WD4GOY 11/18/02 2300 80 0.5
648 TN Morgan WG6X/M 11/17/02 2127 20 0.5
649 TN Scott WG6X/M 11/17/02 2050 20 0.5
650 IN Whitley AA9KH/M 11/17/02 1424 20 0.5

View QSOs for Counties 651 to 675

View QSOs for Counties 676 to 700




The WD3P Home Page

E-Mail: WD3P