WD3P/QRPp

Counties worked towards for USA-CA all QRPp.

Presented in recognition of those who have copied my weak signals.

Count Down State County Call       Date         UTC   Band My Power(Watts)
576 TX Colorado W0GXQ/M 01/25/03 1646 20 0.5
577 MI Bay W8JJ/M 01/20/03 1613 20 0.5
578 WV Ohio KA3MMM/M 01/19/03 1456 40 0.25
579 WV Marshall KA3MMM/M 01/19/03 1433 40 0.5
580 VA Nelson W4RKR 01/18/03 2320 40 0.5
581 OH Ashtabula KA3MMM/M 01/18/03 1937 40 0.5
582 NJ Sussex N2ED 01/11/03 2315 40 0.5
583 CO Boulder N4VI 01/11/03 1935 10 0.5
584 OR Washington K7AW 01/11/03 1816 10 0.5
585 WV Pocahontas K4QFK/M 01/10/03 2204 40 0.5
586 VA Southampton K4QFK/M 01/07/03 2005 40 0.5
587 IL Cass N9JF/M 01/06/03 2052 20 0.5
588 IL Pope N9JF/M 01/06/03 0036 40 0.5
589 KS Scott WU3H/M 01/05/03 0034 20 0.5
590 OK Major WU3H/M 01/04/03 1927 20 0.5
591 NE Burt NF0N/M 01/04/03 1709 20 0.5
592 KS Cherokee W0QE/M 01/03/03 1609 20 0.5
593 KS Wilson W0QE/M 01/03/03 1353 20 0.5
594 KS Greenwood W0QE/M 01/03/03 1331 20 0.5
595 LA West Feliciana WU3H/M 12/31/02 1736 20 0.5
596 CO Kiowa W0ETT/M 12/29/02 2243 20 0.5
597 TX Maverick W0GXQ/M 12/29/02 1913 20 0.5
598 TX Zavala W0GXQ/M 12/29/02 1821 20 0.5
699 WI Polk K0VPP/M 12/27/02 1637 20 0.5
600 NE Cuming NF0N/M 12/22/02 2238 20 0.5

Previous QSOs

#601 - 625 #626 - 650 #651 - 675 #676 - 700




The WD3P Home Page

E-Mail: WD3P