WD3P/QRPp

Counties worked towards for USA-CA all QRPp.

Presented in recognition of those who have copied my weak signals.

Count Down State County Call       Date         UTC   Band My Power(Watts)
601 NE Merrick NF0N/M 12/22/02 2052 20 0.5
602 KY Russell WU3H/M 12/22/02 1847 20 0.5
603 KY Adair WU3H/M 12/22/02 1830 20 0.5
604 KY Casey WU3H/M 12/22/02 1740 20 0.5
605 KY Boyle WU3H/M 12/22/02 1711 20 0.5
606 NE Sherman NF0N/M 12/22/02 1654 20 0.5
607 KY Gallatin WU3H/M 12/22/02 1439 20 0.5
608 NM Lincoln N6ZZ 12/15/02 2059 28 0.1
609 IN Benton W9MSE/M 12/15/02 1941 20 0.5
610 IN Owen W9MSE/M 12/15/02 1607 20 0.5
611 IN Shelby W9MSE/M 12/15/02 1433 20 0.5
612 IN Brown W9MSE/M 12/14/02 2235 20 0.5
613 TX Tyler N4CD/M 12/14/02 2215 20 0.5
614 WA Spokane K7GS 12/14/02 2140 10 0.5
615 WA Pierce W7RG 12/14/02 2128 10 0.5
616 IN Greene W9MSE/M 12/14/02 2117 20 0.5
617 IN Knox W9MSE/M 12/14/02 2021 20 0.5
618 IN Pike W9MSE/M 12/14/02 1930 20 0.5
619 WA Klickitat NA7W/M 12/14/02 1914 15 0.5
620 IN Martin W9MSE/M 12/14/02 1820 20 0.5
621 IN Lawrence W9MSE/M 12/14/02 1743 20 0.5
622 IN Orange W9MSE/M 12/14/02 1715 20 0.5
623 IN Washington W9MSE/M 12/14/02 1659 20 0.5
624 IN Jefferson W9MSE/M 12/14/02 1607 20 0.5
625 GA Screven WG6X/M 12/08/02 1534 20 0.5

View QSOs for Counties 626 to 650

View QSOs for Counties 651 to 675

View QSOs for Counties 676 to 700




The WD3P Home Page

E-Mail: WD3P