WD3P/QRPp

Counties worked towards for USA-CA all QRPp.

Presented in recognition of those who have copied my weak signals.

Count Down State County Call       Date         UTC   Band My Power(Watts)
551 IL Grundy N9JF/M 03/08/03 0029 40 0.5
552 CO Broomfield W0QE 03/04/03 0010 20 0.5
553 KY Pike AB4YZ/M 03/02/03 1946 40 0.5
554 VA Buchanan AB4YZ/M 03/02/03 1820 40 0.5
555 VA Tazewell AB4YZ/M 03/02/03 1707 40 0.5
556 MO Henry K0EUN/M 03/02/03 1613 20 0.5
557 CO Pueblo AA0IP 03/01/03 1703 10 0.5
558 TX Hardeman KC0JG/M 02/24/03 2250 20 0.5
559 IA Iowa N0SM/M 02/23/03 1713 20 0.25
560 SC Bamberg AF4QZ 02/19/03 0230 80 0.5
561 TX Caldwell KG5J/M 02/18/03 2159 20 0.5
562 TX Lipscomb KS5A/M 02/18/03 2109 20 0.5
563 NM Harding KS5A/M 02/18/03 0143 20 0.5
564 KS Elk NN9K/M 02/17/03 1955 20 0.5
565 CO Otero KS5A/M 02/17/03 1942 20 0.5
566 CO Montezuma WA7JHQ/M 02/12/03 1546 20 0.5
567 VA Brunswick KB4XK/M 02/09/03 1546 40 0.1
568 TX Willacy KC0JG/M 02/02/03 2306 20 0.5
569 WV Taylor AB4YZ/M 02/01/03 2320 40 0.5
570 LA Iberville K4QFK/M 02/01/03 2228 20 0.5
571 LA West Baton Rouge K4QFK/M 02/01/03 2210 20 0.5
572 WV Tucker AB4YZ/M 02/01/03 2007 40 0.5
573 MN Grant W9MSE/M 02/01/03 1935 20 0.5
574 MN Rice W0OR/M 02/01/03 1631 20 0.5
575 IN Carroll W9GBH/M 01/25/03 2027 20 0.5

Previous QSOs

#576 - 600 #601 - 625 #626 - 650 #651 - 675 #676 - 700




The WD3P Home Page

E-Mail: WD3P