WD3P/QRPp

Counties worked towards for USA-CA all QRPp.

Presented in recognition of those who have copied my weak signals.

Count Down State County Call       Date         UTC   Band My Power(Watts)
526 OR Harney W6TMD/M 04/17/03 0041 20 0.5
527 GA Echols K4BAI/M 04/13/03 2025 20 0.5
528 MN Clay W0GXQ/M 04/12/03 1850 20 0.5
529 ND Ransom W0GXQ/M 04/12/03 1552 20 0.5
530 OH Mahoning AI5P/M 04/08/03 2116 20 0.1
531 OH Portage AI5P/M 04/08/03 2057 20 0.25
532 UT Sanpete N7XJ 04/08/03 0113 20 0.5
533 OH Licking AI5P/M 04/07/03 2138 40 0.5
534 KS Osage W9OP/M 04/06/03 2322 20 0.5
535 KS Lyon W9OP/M 04/06/03 2249 20 0.5
536 KS Kingmam W9OP/M 04/06/03 2043 20 0.5
537 TX Dickens N4CD/M 04/06/03 1318 20 0.5
538 KS Wabaunsee KJ9C/M 04/06/03 0103 20 0.5
539 NE Thurston W0GXQ/M 04/05/03 1946 20 0.5
540 MI Berrien AA9KH/M 04/05/03 1840 40 0.5
541 IA Poweshiek W9OP/M 04/04/03 2246 20 0.5
542 NM Sandoval WA7JHQ/M 04/01/03 2241 20 0.5
543 WY Laramie KJ9C/M 03/30/03 1911 20 0.5
544 MT Park KJ9C/M 03/25/03 2147 20 0.5
545 NE Keya Paha NF0N/M 03/22/03 2058 20 0.5
546 VA Madison W4YE/M 03/16/03 1822 40 0.5
547 VA Appomattox K4UK/M 03/16/03 1752 40 0.5
548 WI St Croix NE9U/M 03/09/03 2053 20 0.5
549 NC Brunswick K4QFK/M 03/08/03 2255 40 0.5
550 NC New Hanover K4QFK/M 03/08/03 2255 40 0.5

Previous QSOs

#551 - 575 #576 - 600 #601 - 625 #626 - 650 #651 - 675 #676 - 700




The WD3P Home Page

E-Mail: WD3P