WD3P/QRP

The most recent 25 counties worked towards for USA-CA all QRPp

Presented in recognition of those who have copied my weak signals.

Count Down State County Call Date UTC Band My Power(Watts)
451 SD Pennington NR5A/M 10/21/04 2152 20 0.4
452 IL Knox KF9D/M 10/17/04 2256 20 0.4
453 IL Hamilton NY4N/M 10/17/04 2140 20 0.8
454 AR Searcy KS5A/M 10/10/04 1936 20 0.4
455 IA Monroe KA0W/M 10/09/04 2306 20 0.2
456 IA Davis KA0W/M 10/09/04 1507 20 0.4
457 IA Sac KA0W/M 09/25/04 2101 20 0.4
458 IA Ida KA0W/M 09/25/04 2004 20 0.2
459 IA Cherokee KA0W/M 09/25/04 1707 20 0.4
460 SD Corson N4CD/M 04/10/04 1249 20 0.4
461 NE Hamilton N4CD/M 04/08/04 2144 20 0.4
462 NE York N4CD/M 04/08/04 2136 20 0.4
463 NE Dawes NF0N/M 04/04/04 0010 20 0.4
464 NE Box Butte NF0N/M 04/03/04 2322 20 0.4
465 CO Morgan W0QE/M 03/06/04 2125 20 0.8
466 MO Worth N4RS/M 03/04/04 2319 20 0.8
467 ID Gooding WA7JHQ/M 02/20/04 2256 20 0.4
468 ID Elmore WA7JHQ/M 02/20/04 2213 20 0.8
469 MT Granite WA7JHQ/M 02/16/04 2132 20 0.8
470 MT Powell WA7JHQ/M 02/16/04 2210 20 0.8
471 MT Deer Lodge WA7JHQ/M 02/16/04 2151 20 0.8
472 MT Silver Bow WA7JHQM 02/16/04 2132 20 0.8
473 MT Madison WA7JHQM 02/16/04 2102 20 0.8
474 MT Beaverhead WA7JHQ/M 02/16/04 2054 20 0.8
475 ID Bonneville WA7JHQ/M 02/16/04 1755 20 0.8

Previous QSOs

#476 - 500 #501 - 525 #526 - 551 #551 - 575 #576 - 600 #601 - 625 #626 - 650 #651 - 675 #676 - 700

The WD3P Home Page

E-Mail: WD3P