WD3P/QRP

Those who have heleped me work towards for USA-CA all QRPp

Presented in recognition of those who have copied my weak signals.

Count Down State County Call Date UTC Band My Power(Watts)
501 ID Custer KU7Y/M 07/25/03 0035 20 0.5
502 MN Polk W8LVN/M 07/17/03 2208 20 0.5
503 VA Bland WA4PGM/M 07/06/03 1831 40 0.5
504 VA Wise WA4PGM/M 07/06/03 1513 40 0.5
505 KS Labette WU3H/M 07/01/03 0131 20 0.5
506 KS Neosho WU3H/M 07/01/03 0042 20 0.5
507 MN Mille Lacs W0GXQ/M 06/21/03 1435 20 0.5
508 OK Okfuskee KB0LUR/M 06/20/03 2240 20 0.5
509 KS Sherman KC0JG/M 05/23/03 2237 20 0.5
510 VA Highland WN3C/M 05/18/03 1813 20 0.5
511 WV Upshur WN3C/M 05/18/03 1421 20 0.5
512 MN Norman W0GXQ/M 05/04/03 2354 20 0.5
513 ND Walsh W0GXQ/M 05/04/03 2140 20 0.5
514 KS Lane K0ZT/M 05/04/03 1617 20 0.5
515 IN Randolph W9MSE/M 05/04/03 1514 40 0.5
516 MA Suffolk K1EP 05/04/03 1349 40 0.5
517 ME Aroostook K1FK 05/03/03 2300 40 0.5
518 NE Dundy K0ZT/M 05/03/03 1622 20 0.5
519 CO Sedgwick K0ZT/M 05/03/03 1414 20 0.5
520 MO Douglas W0CH/M 04/20/03 1954 20 0.25
521 MO Ripley W0CH/M 04/20/03 1607 20 0.25
522 MO Reynolds W0CH/M 04/20/03 1515 20 0.5
523 KY Washington AB4YZ/M 04/20/03 1447 40 0.5
524 MO Dallas W0CH/M 04/19/03 1456 20 0.25
525 WA Clallam K7INA 04/17/03 0053 20 0.5

Previous QSOs

#526 - 551 #551 - 575 #576 - 600 #601 - 625 #626 - 650 #651 - 675 #676 - 700

The WD3P Home Page

E-Mail: WD3P